Search by part number
Product Type
Search By Size
Exact Search
Range Search
( 10 )mm
( 12 )mm
( 14 )mm
( 15 )mm
( 16 )mm
( 18 )mm
( 20 )mm
( 25 )mm
( 28 )mm
( 35 )mm
( 40 )mm
( 45 )mm
( 50 )mm
( 14 )mm
( 16 )mm
( 18 )mm
( 20 )mm
( 21 )mm
( 22 )mm
( 24 )mm
( 26 )mm
( 32 )mm
( 35 )mm
( 42 )mm
( 47 )mm
( 52 )mm
( 58 )mm
( 10 )mm
( 12 )mm
( 16 )mm
( 20 )mm
( 25 )mm
Changzhou Yunfan Bearing Co.,ltd
Tel:86-519-86528006
E-mail:yfb@yunfanbearing.com
PDF Download |
Send Inquiry | Bearing model | Mass (g) | Dimension (mm) | Basic rated load | Ultimate fatigue load | Limit speed | Reference speed | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fw | D | C | r min. | Cr | Cor | |||||||
HN1010 | 4.6 | 10 | 14 | 10 | 0.4 | 7200 | 11100 | 1540 | 10000 | 13300 | ||
HN1210 | 5.3 | 12 | 16 | 10 | 0.4 | 8000 | 13400 | 1850 | 8600 | 11300 | ||
HN1212 | 10.5 | 12 | 18 | 12 | 0.8 | 10200 | 15200 | 1950 | 8000 | 10800 | ||
HN1412 | 12 | 14 | 20 | 12 | 0.8 | 11000 | 17500 | 2260 | 7100 | 9500 | ||
HN1516 | 14 | 15 | 21 | 16 | 0.8 | 15400 | 27500 | 3600 | 6700 | 8700 | ||
HN1612 | 13 | 16 | 22 | 12 | 0.8 | 12000 | 20300 | 2600 | 6300 | 8400 | ||
HN1816 | 20 | 18 | 24 | 16 | 0.8 | 17000 | 32500 | 4250 | 5700 | 7500 | ||
HN2016 | 22 | 20 | 26 | 16 | 0.8 | 18100 | 36500 | 4750 | 5200 | 6800 | ||
HN2020 | 29.5 | 20 | 26 | 20 | 0.8 | 22400 | 48000 | 6600 | 5200 | 6700 | ||
HN2520 | 39.6 | 25 | 32 | 20 | 0.8 | 28000 | 59000 | 7900 | 4200 | 5500 | ||
HN2820 | 44 | 28 | 35 | 20 | 0.8 | 30000 | 67000 | 9000 | 3800 | 4950 | ||
HN3520 | 54 | 35 | 42 | 20 | 0.8 | 33500 | 83000 | 11100 | 3100 | 4100 |
Product Catalog