Search by part number
Product Type
Search By Size
Exact Search
Range Search
( 5 )mm
( 6 )mm
( 7 )mm
( 9 )mm
( 10 )mm
( 12 )mm
( 15 )mm
( 17 )mm
( 20 )mm
( 22 )mm
( 25 )mm
( 28 )mm
( 30 )mm
( 32 )mm
( 35 )mm
( 38 )mm
( 40 )mm
( 42 )mm
( 45 )mm
( 50 )mm
( 55 )mm
( 60 )mm
( 60 )mm
( 65 )mm
( 70 )mm
( 75 )mm
( 80 )mm
( 85 )mm
( 90 )mm
( 95 )mm
( 100 )mm
( 110 )mm
( 120 )mm
( 130 )mm
( 140 )mm
( 150 )mm
( 160 )mm
( 170 )mm
( 180 )mm
( 190 )mm
( 200 )mm
( 220 )mm
( 240 )mm
( 260 )mm
( 280 )mm
( 300 )mm
( 320 )mm
( 340 )mm
( 360 )mm
( 380 )mm
( 15 )mm
( 16 )mm
( 17 )mm
( 19 )mm
( 22 )mm
( 24 )mm
( 27 )mm
( 28 )mm
( 29 )mm
( 30 )mm
( 32 )mm
( 34 )mm
( 35 )mm
( 37 )mm
( 38 )mm
( 39 )mm
( 42 )mm
( 45 )mm
( 47 )mm
( 50 )mm
( 52 )mm
( 53 )mm
( 55 )mm
( 57 )mm
( 58 )mm
( 62 )mm
( 65 )mm
( 68 )mm
( 72 )mm
( 80 )mm
( 82 )mm
( 85 )mm
( 90 )mm
( 95 )mm
( 100 )mm
( 105 )mm
( 110 )mm
( 115 )mm
( 120 )mm
( 125 )mm
( 130 )mm
( 140 )mm
( 150 )mm
( 165 )mm
( 175 )mm
( 180 )mm
( 190 )mm
( 200 )mm
( 215 )mm
( 225 )mm
( 240 )mm
( 250 )mm
( 270 )mm
( 300 )mm
( 320 )mm
( 350 )mm
( 380 )mm
( 400 )mm
( 420 )mm
( 440 )mm
( 480 )mm
( 90 )mm
( 12 )mm
( 13 )mm
( 16 )mm
( 17 )mm
( 20 )mm
( 22 )mm
( 23 )mm
( 25 )mm
( 26 )mm
( 28 )mm
( 100 )mm
( 28 )mm
( 30 )mm
( 35 )mm
( 36 )mm
( 40 )mm
( 45 )mm
( 50 )mm
( 54 )mm
( 60 )mm
( 63 )mm
( 69 )mm
( 80 )mm
Changzhou Yunfan Bearing Co.,ltd
Tel:86-519-86528006
E-mail:yfb@yunfanbearing.com
PDF Download |
Send Inquiry | Bearing model | Mass (g) | Dimension (mm) | Basic rated load | Ultimate fatigue load | Limit speed | Reference speed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | F | D | B | r | S2) | Cr | Cor | |||||||
NKI5/12-TV1) | 11.5 | 5 | 8 | 15 | 12 | 0.3 | 1.5 | 4450 | 4100 | 690 | 31500 | 29500 | ||
NKI5/16-TV1) | 15.3 | 5 | 8 | 15 | 16 | 0.3 | 2 | 5800 | 5800 | 970 | 31500 | 29500 | ||
NKI6/12-TV1) | 13.5 | 6 | 9 | 16 | 12 | 0.3 | 1.5 | 5100 | 5000 | 840 | 30000 | 26500 | ||
NKI6/16-TV1) | 17.4 | 6 | 9 | 16 | 16 | 0.3 | 2 | 6600 | 7100 | 1190 | 30000 | 26000 | ||
NKI7/12-TV1) | 13.7 | 7 | 10 | 17 | 12 | 0.3 | 1.5 | 5300 | 5500 | 930 | 29000 | 24100 | ||
NKI7/16-TV1) | 18.2 | 7 | 10 | 17 | 16 | 0.3 | 2 | 7000 | 7800 | 1310 | 29000 | 23800 | ||
NKI9/12 | 16.6 | 9 | 12 | 19 | 12 | 0.3 | 1.5 | 7200 | 7100 | 1280 | 26500 | 22200 | ||
NKI9/16 | 21.9 | 9 | 12 | 19 | 16 | 0.3 | 2 | 10100 | 11000 | 1920 | 26500 | 19500 | ||
NKI10/16 | 29.4 | 10 | 14 | 22 | 16 | 0.3 | 0.5 | 11400 | 11500 | 2100 | 25000 | 17300 | ||
NKI10/20 | 37.1 | 10 | 14 | 22 | 20 | 0.3 | 0.5 | 14500 | 15600 | 2700 | 25000 | 17000 | ||
NA4900 | 23 | 10 | 14 | 22 | 13 | 0.3 | 0.5 | 9600 | 9200 | 1630 | 25000 | 17300 | ||
NKI12/16 | 33.3 | 12 | 16 | 24 | 16 | 0.3 | 0.5 | 12800 | 13900 | 2550 | 23600 | 15200 |
Product Catalog