Search by part number
Product Type
Search By Size
Exact Search
Range Search
( .250 )mm
( .3125 )mm
( .4375 )mm
( .625 )mm
( .750 )mm
( .875 )mm
( 1.000 )mm
( 1.125 )mm
( 1.250 )mm
( 1.500 )mm
( 1.750 )mm
( 2.000 )mm
( .500 )mm
( .5625 )mm
( .625 )mm
( .6875 )mm
( .750 )mm
( .875 )mm
( 1.000 )mm
( 1.125 )mm
( 1.250 )mm
( 1.375 )mm
( 1.500 )mm
( 1.625 )mm
( 1.750 )mm
( 1.875 )mm
( 2.000 )mm
( 2.250 )mm
( 2.500 )mm
( 2.750 )mm
( 3.000 )mm
( 3.250 )mm
( 3.500 )mm
( 4.000 )mm
( .375 )mm
( .4375 )mm
( .500 )mm
( .625 )mm
( .750 )mm
( .875 )mm
( 1.000 )mm
( 1.250 )mm
( 1.500 )mm
( 1.750 )mm
( 2.000 )mm
( 2.250 )mm
Changzhou Yunfan Bearing Co.,ltd
Tel:86-519-86528006
E-mail:yfb@yunfanbearing.com
PDF Download |
Send Inquiry | Bearing model | external diameter | width | Shaft diameter | Shaft length | Minimum thread length | Pitch | Oil hole | Grease nipple | Recommended tightening torque | Dynamic load | static load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HC | HD | |||||||||||||
CCFH-1/2-SB | .500 | .375 | .250 | 5/8 | 1/4 | 1/4-28 | - | - | - | 35 | 1580 | 680 | ||
CCFH-9/16-SB | .5625 | .375 | .250 | 5/8 | 1/4 | 1/4-28 | - | - | - | 35 | 1580 | 680 | ||
CCFH-5/8-SB | .625 | .4375 | .3125 | 3/4 | 5/16 | 5/16-24 | - | - | - | 90 | 2480 | 955 | ||
CCFH-11/16-SB | .6875 | .4375 | .3125 | 3/4 | 5/16 | 5/16-24 | - | - | - | 90 | 2480 | 955 | ||
CCFH-3/4-SB | .750 | .500 | .4375 | 7/8 | 3/8 | 7/16-20 | 1/4 | 3/32 | 3/16 | 250 | 4130 | 1660 | ||
CCFH-7/8-SB | .875 | .500 | .4375 | 718 | 3/8 | 7/16-20 | 1/4 | 3/32 | 3/16 | 250 | 4130 | 1660 | ||
CCFH-1-SB | 1.000 | .625 | .625 | 1 | 1/2 | 5/8-18 | 1/4 | 3/32 | 3/16 | 650 | 6120 | 2225 | ||
CCFH-1 1/8-SB | 1.125 | .625 | .625 | 1 | 1/2 | 5/8-18 | 1/4 | 3/32 | 3/16 | 650 | 6120 | 2225 | ||
CCFH-1 1/4-SB | 1.250 | .750 | .750 | 1 1/4 | 5/8 | 3/4-16 | 5/16 | 3/32 | 3/16 | 1250 | 8500 | 3930 | ||
CCFH-1 3/8-SB | 1.375 | .750 | .750 | 1 1/4 | 5/8 | 3/4-16 | 5/16 | 3/32 | 3/16 | 1250 | 8500 | 3930 | ||
CCFH-1 1/2-SB | 1.500 | .875 | .875 | 1 1/2 | 3/4 | 7/8-14 | 3/8 | 3/32 | 3/16 | 1500 | 11280 | 4840 | ||
CCFH-1 5/8-SB | 1.625 | .875 | .875 | 1 1/2 | 3/4 | 7/8-14 | 3/8 | 3/32 | 3/16 | 1500 | 11280 | 4840 |
Product Catalog